

Custom Thunderbird Old
$2,999.00
Imagine cruising like a Chief on your own Customized Thunderbird built just for you.
Once you place your order, JoeyD will contact you to discuss your personalized options so you get the Thunderbird Chopper of your dreams.
When you speak with JoeyD or a member of his team we'll tell you about all the options available to you so you can make this a one-of-a-kind personal Thunderbird.
Packing List
Shipping Packing List
All the custom options you’ve requested
A bike
A Battery charger
A Battery
A Toolkit
An Owner’s manual
TECHNICAL SPECIFICATIONS
MOTOR : | Rear Hub 48V 500W | G.W : | 68 Lbs with battery. |
BATTERY: | 48v 12Ah Lithium Battery | PACKING: | 1580*280*775mm |
RANGE: | 22-28 Miles | Tire: | 26″ X 4″ |
CHARGING TIME: | 4-6 Hours | DERAILLEUR: | 6 Speed SHIMANO |
DISPLAY: | LED displayer | LIGHTS: | Front LED light, rear reflective light |
SENSOR: | Speed Sensor | WIRING: | Waterproof Connectors and Wiring Harness |
BATTERY LIFE: | Up to 1000 Cycles | RIDER HEIGHTS: | 5’3”–6’3” |
BRAKE: | Front and rear disc brake | FUNCTIONS: | Pedal Assist On-Demand Throttle |
MAX LOADING: | 110KG | MODES: | 3 MODES |
FRAME: | steel frame |
SIZE GUIDE
This is an approximate conversion table to help you find your size.
Model | Tire Size | Max Seat Height | Min Seat Height | Seat Tube | Handle Bar Height | Stand Over | Bottom Bracket | Wheelbase | Overall Length | Rider Height | |
---|---|---|---|---|---|---|---|---|---|---|---|
City Ebike | Pony | 20″*1.75 | 33″ | 28″ | 14″ | 38″ | 15″ | 9.5″ | 39.4″ | 59″ | 4’10”-5’5″ |
Elegance | 22″*1.75 | 33.5″ | 27.5″ | 16.5″ | 41″ | * | 10″ | 43.3″ | 65″ | 4’10”-5’5″ | |
Camel | 26″*1.75 | 38″ | 33″ | 18.9″ | 43″ | 30″ | 11″ | 46.5″ | 68″ | 5’3″-5’9″ | |
Classic | 26″*1.75 | 38″ | 33″ | 18″ | 41″ | 30″ | 11″ | 47″ | 68″ | 5’3″-5’9″ | |
Strollor | 26″*1.75 | 38″ | 33″ | 18″ | 43″ | * | 11.8″ | 45.6″ | 68″ | 5’3″-5’9″ | |
Folding Ebike | Skylark | 16″*1.75 | 33″ | 29″ | 13.4″ | 38.6″ | 20″ | 9.8″ | 34.6″ | 51″ | 4’10”-5’9″ |
Fashion | 20″*1.75 | 33.5″ | 29.5″ | 14.9″ | 40.5″ | 21.6″ | 10.2″ | 40.1″ | 60.5″ | 4’10”-5’9″ | |
Folding Fat Tire Ebike | Steady | 20″*4 | 33.5″ | 27.5″ | 16.5″ | 43.3″ | * | 10.2″ | 43.3″ | 65″ | 4’10”-5’9″ |
Folding Cruiser | 20″*4 | 37.4″ | 33.4″ | 19.7″ | 38.6″ | 27.5″ | 11.8″ | 45.6″ | 66.1″ | 5’1″-6’3″ | |
Fat Tire Ebike | Mini Cruiser | 26″*4 | 33.5″ | 27.6″ | 39.4″ | 66.9″ | 5’1″-6’3″ | ||||
Cruiser 300w | 26″*4 | 33.5″ | 27.6″ | 43″ | 75″ | 5’3″-6’3″ | |||||
Super Cruiser 500W | 26″*4 | 43″ | 35″ | 17.7″ | 41″ | 33.4″ | 12.6″ | 51.2″ | 76″ | 5’3″-6’3″ | |
Discovery | 26″*4 | 39.3″ | 33.4″ | 18″ | 30″ | 39.4″ | 11″ | 43.3″ | 66.9″ | 5’3″-6’3″ | |
Santa Monica | 26″*3 | 42″ | 33″ | 19.7″ | 41″ | 32″ | 66.9″ | 5’3″-6’6″ | |||
Montain Ebike | Ranger | 26″*1.75 | 33.5″ | 27.6″ | 39.4″ | 66.9″ | 5’3″-6’6″ |
TECHNICAL SPECIFICATIONS
MOTOR : | Rear Hub 48V 500W | G.W : | 68 Lbs with battery. |
BATTERY: | 48v 12Ah Lithium Battery | PACKING: | 1580*280*775mm |
RANGE: | 22-28 Miles | Tire: | 26″ X 4″ |
CHARGING TIME: | 4-6 Hours | DERAILLEUR: | 6 Speed SHIMANO |
DISPLAY: | LED displayer | LIGHTS: | Front LED light, rear reflective light |
SENSOR: | Speed Sensor | WIRING: | Waterproof Connectors and Wiring Harness |
BATTERY LIFE: | Up to 1000 Cycles | RIDER HEIGHTS: | 5’3”–6’3” |
BRAKE: | Front and rear disc brake | FUNCTIONS: | Pedal Assist On-Demand Throttle |
MAX LOADING: | 110KG | MODES: | 3 MODES |
FRAME: | steel frame |
SIZE GUIDE
This is an approximate conversion table to help you find your size.
Model | Tire Size | Max Seat Height |
Min Seat Height |
Seat Tube | Handle Bar Height | Stand Over |
Bottom Bracket |
Wheelbase | Overall Length | Rider Height | |
---|---|---|---|---|---|---|---|---|---|---|---|
City Ebike | Pony | 20″*1.75 | 33″ | 28″ | 14″ | 38″ | 15″ | 9.5″ | 39.4″ | 59″ | 4’10”-5’5″ |
Elegance | 22″*1.75 | 33.5″ | 27.5″ | 16.5″ | 41″ | * | 10″ | 43.3″ | 65″ | 4’10”-5’5″ | |
Camel | 26″*1.75 | 38″ | 33″ | 18.9″ | 43″ | 30″ | 11″ | 46.5″ | 68″ | 5’3″-5’9″ | |
Classic | 26″*1.75 | 38″ | 33″ | 18″ | 41″ | 30″ | 11″ | 47″ | 68″ | 5’3″-5’9″ | |
Strollor | 26″*1.75 | 38″ | 33″ | 18″ | 43″ | * | 11.8″ | 45.6″ | 68″ | 5’3″-5’9″ | |
Folding Ebike | Skylark | 16″*1.75 | 33″ | 29″ | 13.4″ | 38.6″ | 20″ | 9.8″ | 34.6″ | 51″ | 4’10”-5’9″ |
Fashion | 20″*1.75 | 33.5″ | 29.5″ | 14.9″ | 40.5″ | 21.6″ | 10.2″ | 40.1″ | 60.5″ | 4’10”-5’9″ | |
Folding Fat Tire Ebike | Steady | 20″*4 | 33.5″ | 27.5″ | 16.5″ | 43.3″ | * | 10.2″ | 43.3″ | 65″ | 4’10”-5’9″ |
Folding Cruiser | 20″*4 | 37.4″ | 33.4″ | 19.7″ | 38.6″ | 27.5″ | 11.8″ | 45.6″ | 66.1″ | 5’1″-6’3″ | |
Fat Tire Ebike | Mini Cruiser | 26″*4 | 33.5″ | 27.6″ | 39.4″ | 66.9″ | 5’1″-6’3″ | ||||
Cruiser 300w | 26″*4 | 33.5″ | 27.6″ | 43″ | 75″ | 5’3″-6’3″ | |||||
Super Cruiser 500W | 26″*4 | 43″ | 35″ | 17.7″ | 41″ | 33.4″ | 12.6″ | 51.2″ | 76″ | 5’3″-6’3″ | |
Discovery | 26″*4 | 39.3″ | 33.4″ | 18″ | 30″ | 39.4″ | 11″ | 43.3″ | 66.9″ | 5’3″-6’3″ | |
Santa Monica | 26″*3 | 42″ | 33″ | 19.7″ | 41″ | 32″ | 66.9″ | 5’3″-6’6″ | |||
Montain Ebike | Ranger | 26″*1.75 | 33.5″ | 27.6″ | 39.4″ | 66.9″ | 5’3″-6’6″ |
Reviews
There are no reviews yet.